Help Adeel Support Syria’s Bread Factories
-
£15,000.00
Funding Goal -
£6,772.00
Funds Raised -
253
Days to go -
Target Date
Campaign End Method
Campaign Story
Assalamu Alaikum,
Revive’s Bread Factory is a lifeline for families in Syria, providing over 4,000 fresh loaves of bread every single day. For many widows, orphans, and displaced families, this bread is their only guaranteed meal. The total cost to run a bread factory in Syria will cost £45,000. This covers all operating costs and daily distributions.
I’m aiming to raise £15,000 to keep this essential project running covering flour, fuel, staff wages, and daily distribution across the camps. With your help, we will be supporting projects that bring long term change, funding local bakeries that provide fresh bread daily.
The situation in Syria is still incredibly difficult. For many families, a warm loaf of bread is their only meal of the day. With rising flour and fuel costs, keeping this factory running is critical. Even now, children are growing up without the essentials we take for granted.
This is your opportunity to be part of something real, to be the reason a family in Syria can eat tonight and look forward to a better future.Please donate whatever you can now. (100% donation policy) Sadaqah & Zakat eligible.
Share this page with friends and family.
Send your Sadaqah and Zakat today and support entire communities through one simple staple: bread.
Please support however you can. Together, we can revive Syria — one family, one project, one act of kindness at a time.
The Prophet ﷺ said:
“The most beloved of people to Allah are those who are most beneficial to others.”
(Al-Mu’jam Al-Awsat, Hasan)
JazakAllahu khayran for your constant support, your duas, and your generosity.
| Name | Donate Amount | Date |
|---|---|---|
| Adeel Rehman | £20.00 | April 17, 2026 |
| Saeed Rayaz | £200.00 | March 19, 2026 |
| Anonymous | £120.00 | March 19, 2026 |
| Anonymous | £250.00 | March 19, 2026 |
| Safura Houghton | £50.00 | March 19, 2026 |
| Anonymous | £10.00 | March 19, 2026 |
| Anonymous | £20.00 | March 18, 2026 |
| Anonymous | £300.00 | March 18, 2026 |
| Anonymous | £150.00 | March 18, 2026 |
| Adeel Rehman | £150.00 | March 16, 2026 |
| Anonymous | £150.00 | March 16, 2026 |
| Anonymous | £20.00 | March 16, 2026 |
| Adeel Rehman | £150.00 | March 16, 2026 |
| Cash Collection | £1,000.00 | March 16, 2026 |
| Yasmeen Farooq | £17.00 | March 16, 2026 |
| Hudaifa Cox | £50.00 | March 15, 2026 |
| Anonymous | £150.00 | March 15, 2026 |
| Naveed Hussain | £150.00 | March 14, 2026 |
| Yasmeen Farooq | £100.00 | March 14, 2026 |
| Anonymous | £150.00 | March 13, 2026 |
| Roshni Rehman | £100.00 | March 13, 2026 |
| Anonymous | £100.00 | March 13, 2026 |
| Aqeel Rehman | £2,500.00 | March 12, 2026 |
| Saima Hussain | £20.00 | March 12, 2026 |
| Anonymous | £20.00 | March 11, 2026 |
| Anonymous | £150.00 | March 11, 2026 |
| Anonymous | £150.00 | March 10, 2026 |
| Anonymous | £20.00 | March 09, 2026 |
| Anonymous | £50.00 | March 06, 2026 |
| Anonymous | £20.00 | March 02, 2026 |
| Umar Latif | £20.00 | February 27, 2026 |
| Adeel Rehman | £20.00 | February 27, 2026 |
| Abrar hussain | £40.00 | February 21, 2026 |
| Madhia Jaral | £100.00 | February 20, 2026 |
| Mohammed Hussain | £25.00 | February 20, 2026 |
| Adeel Rehman | £10.00 | February 19, 2026 |
| Adeel Rehman | £20.00 | February 13, 2026 |
| Anonymous | £20.00 | February 06, 2026 |
| Anonymous | £20.00 | February 04, 2026 |
| Adeel Rehman | £20.00 | January 30, 2026 |
| Adeel Rehman | £20.00 | January 23, 2026 |
| Adeel Rehman | £40.00 | January 15, 2026 |
| Anonymous | £20.00 | January 09, 2026 |
| Anonymous | £60.00 | January 02, 2026 |



