Help Imran Feed Bread to Syrian Refugees for an Entire Year!
-
£10,000.00
Funding Goal -
£11,045.00
Funds Raised -
0
Days to go -
Target Date
Campaign End Method
Campaign Story
AssalamuAlaikum, it’s Imran.
Every Ramadan, I set myself a challenge — to raise £10,000 to help keep one of Revive’s Syria Bread Factories running for an entire year.
This factory doesn’t operate for just a few weeks.
It runs every single day of the year, baking thousands of loaves for displaced Syrian families who depend on it as a daily lifeline.
For many, this bread is:
• Their iftar in Ramadan
• Their suhoor before Fajr
• Their meal throughout the rest of the year
The Prophet ﷺ said:“Whomsoever feeds a believer until he is satisfied, Allah will enter him into Paradise from a Gate reserved only for him.” (Tabarani)
This Ramadan, your donation won’t just feed someone once, it will help sustain families long after Ramadan ends.
Here’s what your support can provide:
• £250 – 2,500 loaves of bread
• £500 – 5,000 loaves of bread
• Every amount helps keep the ovens running daily
The bread factory also creates local employment and restores dignity to communities rebuilding their lives.
✅ 100% Donation Policy
✅ Sadaqah & Zakat Eligible
Every Ramadan we come together. Every year we keep it running.
Please donate generously and help me reach £10,000.
Let’s make sure no family is left without bread, in Ramadan and beyond.
| Name | Donate Amount | Date |
|---|---|---|
| Anonymous | £150.00 | March 20, 2026 |
| Anonymous | £5.00 | March 19, 2026 |
| Ammar Niazi | £100.00 | March 19, 2026 |
| Anonymous | £50.00 | March 19, 2026 |
| Kaleem Yasin | £50.00 | March 18, 2026 |
| Hasnain Yasin | £40.00 | March 18, 2026 |
| Anonymous | £300.00 | March 18, 2026 |
| Muhammad Usman | £50.00 | March 17, 2026 |
| Anonymous | £400.00 | March 17, 2026 |
| Anonymous | £50.00 | March 16, 2026 |
| Ibrahim Waseem | £100.00 | March 16, 2026 |
| Anonymous | £50.00 | March 16, 2026 |
| Hamed Javed | £300.00 | March 16, 2026 |
| Javid Gaffar | £100.00 | March 15, 2026 |
| Janghir Sabir | £100.00 | March 15, 2026 |
| Anonymous | £85.00 | March 14, 2026 |
| Waseem Yasin | £500.00 | March 13, 2026 |
| Mobasher Choudhary | £25.00 | March 13, 2026 |
| Anonymous | £300.00 | March 13, 2026 |
| Mohamed Yousuf BAZARWALA | £1,000.00 | March 11, 2026 |
| Anonymous | £40.00 | March 11, 2026 |
| Durdana Jamal Khan | £100.00 | March 10, 2026 |
| Anonymous | £60.00 | March 10, 2026 |
| Rehan Javaid | £150.00 | March 09, 2026 |
| Anonymous | £20.00 | March 08, 2026 |
| Anonymous | £300.00 | March 06, 2026 |
| Zaheed Waka | £100.00 | March 06, 2026 |
| Zeeshan Manzoor | £500.00 | March 02, 2026 |
| Anonymous | £500.00 | March 01, 2026 |
| Manaz Javaid | £100.00 | February 28, 2026 |
| Majid Waris | £100.00 | February 27, 2026 |
| Anonymous | £500.00 | February 27, 2026 |
| Abdur Rahman Haffejee | £250.00 | February 27, 2026 |
| Bilal Anjum | £20.00 | February 27, 2026 |
| Huriyya M Durrani | £50.00 | February 26, 2026 |
| Rizwan Ali | £500.00 | February 26, 2026 |
| Anonymous | £1,000.00 | February 20, 2026 |
| Anonymous | £1,000.00 | February 20, 2026 |
| IR Medical Ltd | £500.00 | February 19, 2026 |
| Ashiqa Anjum | £150.00 | February 19, 2026 |
| Firoz Hafeji | £100.00 | February 18, 2026 |
| Shafeeq Khan | £100.00 | February 18, 2026 |
| Zena Yasin | £100.00 | February 18, 2026 |
| Rizwan Ali | £1,000.00 | February 18, 2026 |
| Imran Pandor | £50.00 | February 18, 2026 |





