Help Shaykh Zaqir Feed Displaced Syrian Refugees!
-
£12,500.00
Funding Goal -
£10,910.00
Funds Raised -
0
Days to go -
Target Date
Campaign End Method
Campaign Story
For the people of Syria, bread is cherished. No bread goes to waste – for Syria bread symbolises hope. Bread is one of their staple foods. However, due to wheat shortages, and the recent Türkiye-Syria earthquake the price of bread has become unaffordable for most refugees. The Prophet, upon be peace, said: “The believer’s shade on the Day of Resurrection will be his charity.” (Al-Tirmidhi) Revive’s Ramadan bread factory alone runs from Ramadan-Ramadan, your distribution begins in Ramadan with daily distribution and continues all year long, recycling your reward and donation beyond the Blessed Month! “Allah, the Exalted, says, ‘Spend, O son of Adam, and I shall spend on you.’”- £1 provides a bundle of 10 loaves of bread
- £50 provides 500 loaves of bread
- £100 provides 1,000 loaves of bread
- £1,000 provides 10,000 loaves of bread
| Name | Donate Amount | Date |
|---|---|---|
| Anonymous | £50.00 | April 29, 2024 |
| Anonymous | £10.00 | April 27, 2024 |
| wazir ausalut | £100.00 | April 26, 2024 |
| Khurshed Ahmed | £100.00 | April 25, 2024 |
| Atiq ur Rehman | £10.00 | April 25, 2024 |
| Anonymous | £20.00 | April 24, 2024 |
| Anonymous | £10.00 | April 21, 2024 |
| Anonymous | £10.00 | April 21, 2024 |
| S Matha | £20.00 | April 21, 2024 |
| Anonymous | £10.00 | April 21, 2024 |
| Anonymous | £20.00 | April 15, 2024 |
| Anonymous | £75.00 | April 09, 2024 |
| Obaid Rahman | £830.00 | April 09, 2024 |
| Imran Mahomed | £30.00 | April 08, 2024 |
| Anonymous | £400.00 | April 08, 2024 |
| Anonymous | £50.00 | April 07, 2024 |
| Yusuf Pandor | £100.00 | April 06, 2024 |
| Fouzia Nadeem | £50.00 | April 06, 2024 |
| Maria Akhtar | £50.00 | April 05, 2024 |
| Anonymous | £150.00 | April 04, 2024 |
| Anonymous | £20.00 | April 04, 2024 |
| Fouzua Nadeem | £10.00 | April 03, 2024 |
| Anonymous | £5,000.00 | April 02, 2024 |
| Fouzua Nadeem | £10.00 | April 02, 2024 |
| Anonymous | £15.00 | March 31, 2024 |
| Anonymous | £50.00 | March 31, 2024 |
| Anonymous | £50.00 | March 31, 2024 |
| Anonymous | £10.00 | March 30, 2024 |
| Anonymous | £1,000.00 | March 30, 2024 |
| Anonymous | £100.00 | March 30, 2024 |
| Flavio Alba | £50.00 | March 29, 2024 |
| Abdul Piranie | £2,500.00 | March 27, 2024 |


